Details of Alaska Airlines MCO Terminal
Airport Name | Orlando International Airport |
Orlando International Airport Address | 1 Jeff Fuqua Blvd, Orlando, FL 32827, United States |
Airport IATA Code | MCO |
Alaska Airlines Orlando Terminal | Terminal B |
Contact Number | +1 (800) 252-7522 |
Official Website | www.alaskaair.com |
IATA Code | AS |
ICAO Code | ASA |
Ticket Counter Hours: | Daily 24 Hours |
FB Page | www.facebook.com/alaskaairlines |
YouTube | www.youtube.com/@AlaskaAirlines |
Instagram Account | www.instagram.com/alaskaair |
twitter.com/AlaskaAir |
Services Offered by Alaska Airlines at Orlando International Airport Terminal
In-Flight Meals / Entertainment | Flight Information / Flight Status |
Baggage Allowance | Delayed / Canceled Flights |
Ticket Booking and Cancellation | Unaccompanied Minor Service |
Animal Relief Area | Airport Transfers |
Valet Parking | Boarding Class Enquiries |
Airport / Inflight Wi-Fi | Airport Facilities |
Airport Lounges | Airport / Online / Self-service Kiosk Check-in |
Missing / Delayed / Lost Luggage | Duty-Free Allowance |
Alaska Airlines MCO Orlando International Airport Terminal Map Location
Frequently Asked Questions
What terminal does Alaska Airlines operate at MCO Airport?
The arrivals of Alaska Airlines are handled at Terminal B, at MCO.
What is the Alaska Airlines MCO Arrival Terminal?
Terminal B is used to receive all Alaska Airlines flights arriving at MCO Airport.
What is Alaska Airlines MCO Departure Terminal?
At MCO International Airport, Alaska Airlines flights depart from Terminal B.
How long does it take to walk from terminal A to B at MCO?
It hardly takes around two minutes to walk from terminal A to B or vice versa at MCO.
What gates are in Terminal A at MCO?
Gates 1 to 29 and 100 to 129 are at Terminal A, MCO.