Amenities Presented at the Aurigny Airlines terminal at GNB
ATMs | Medical Services | Security Checkpoints |
Banks | Quiet Seating Areas | Special Assistance |
Forex | Reservation Desks | Unaccompanied Minor |
Family Restrooms | Check-in Counters | Pet Travel Service |
Baby Care Areas | Self-service Kiosks | Travel Guidance |
Business Centres | Pet Relief Areas | Information Counters |
Charging Stations | Luggage Carts | Baggage Wrapping |
Flight Status Displays | Inter-terminal Transfer | Airline Lounges |
Aurigny Airlines Alpes–Isère Airport Terminal Information
Airport | Grenoble Alpes Isère Airport |
Airport Code | GNB |
Address | Terrain d’Aviation, 38590 Saint-Étienne-de-Saint-Geoirs, France |
Terminal Arrivals | Main Terminal |
Terminal Departures | Main Terminal |
ICAO Code | AUR |
IATA Code | GR |
Ticket Counter Hours | 24 hours a Day |
Contact Number | +33 4 76 65 48 48 |
Official Website | www.aurigny.com/ |
twitter.com/AurignyRBLX | |
www.facebook.com/aurignyairservices/ | |
www.instagram.com/aurigny_gsy/ |
Aurigny Airlines GNB Alpes–Isère Airport Location Map
Frequent Queries!
Aurigny Airlines uses the Main Terminal at the Alpes–Isère Airport.
Aurigny Airlines uses the Main Terminal for its arrivals at the Alpes–Isère Airport.
Aurigny Airlines uses the Main Terminal for its departures at the Alpes–Isère Airport.
Information counters, reservation desks, check-in counters, self-service kiosks, pet travel services, and other travel-related services are provided at the Aurigny Airlines GNB terminal.
Yes, Aurigny Airlines arrivals and departures terminals are both equipped with internet or wifi, allowing passengers to access important mail, texts, or other SMS.