Details and Particulars about Bangkok Airways SIN Terminal
Airport Name | Singapore Changi Airport |
Airport IATA Code | SIN |
Singapore Changi Airport Address | 60 Airport Blvd., Singapore 819643 |
Bangkok Airways SIN Terminal | Terminal 1 |
Official Website | www.bangkokair.com |
Singapore Changi Airport Contact No | +65 6595 6868 |
ICAO Code | BKP |
IATA Code | PG |
Ticket Counter Hours | 24 hours a day |
Twitter Account | twitter.com/bangkok_airways |
Facebook Page | www.facebook.com/FlyBangkokAir |
Instagram Account | www.instagram.com/bangkokairways |
YouTube Account | www.youtube.com/@FlyBangkokAir |
Services available at Bangkok Airways Singapore Changi Airport Terminal
Flight Information Displays | Lost & Found Department | Airport & Airline Lounge |
Medical & First Aid Station | Interfaith Prayer Rooms | Wheelchair/Stretcher Assistance |
Car Rental Companies | Baggage Storage Lockers | Ground Transportation Options |
Baggage Claim Carousels | Public and family Restrooms | ATMs and Banks |
Currency Exchange Desks | Boarding Pass Printing Machines | Airport Check-in Counters |
Bangkok Airways Ticketing Counters | Customs and Immigration Options | Baby Changing Rooms |
Internet or Wi-fi Access | Mobile Charging Stations or Outlets | Business Centres/Meeting Rooms |
Duty-free Shops/Stores | Information Counters or Help Desks | Tourist Information Desks |
Bangkok Airways Singapore Changi Airport Map Location
Frequently Asked Questions:
Bangkok Airways operates out of Terminal 1 at Singapore Changi Airport.
Bangkok Airways handles its arrival at Terminal 1 of Singapore Changi Airport.
Bangkok Airways departs from Terminal 1 at Singapore Changi Airport.
Flight bookings and cancellations, seat upgrades, check-ins, unaccompanied minors and pet travel, special assistance, and lost & found services are available at the Bangkok Airways terminal of the SIN.
Yes, the Bangkok Airways terminal at SIN offers Wi-Fi and internet access to passengers, allowing them to attend important calls and read emails and texts.